Fee Type | New Admission | From Another School | Sibling |
---|---|---|---|
Registration Fee | 5000 | 5000 | 5000 |
Admission Charges | 22000 | 22000 (25% Disc) | 11000 |
Miscellaneous | 9000 | 9000 | 9000 |
Security | 5000 (refundable) | 5000 (refundable) | 5000 (refundable) |
Fee Type | ||||
---|---|---|---|---|
PF I to FS II | 2200 | 2200 | 2200 | 15% Disc. For 2nd Child |
G I to G V | 2500 | 2500 | 2500 | 15% Disc. For 2nd Child |
G 6 to G 8 | 2800 | 2800 | 2800 | 25% Disc. For 3rd Child |
G 9 | 3100 | 3100 | 3100 | |
Meal Charges (For KG Classes) | 1500/- Quarterly | 1500/- Quarterly | 1500/- Quarterly | |
Meal Charges (Class 1st onwards) | 2500/- Quarterly | 2500/- Quarterly | 2500/- Quarterly | |
ABACUS | 300/- Month | 300/- Month | 300/- Month | For 10 months |
VEDIC MATH | 300/- Month | 300/- Month | 300/- Month | For 10 months |
ABACUS KIT | 1250 | |||
VEDIC KIT | 1000 |
Vill. Sandhwal, Hajipur,Teh. Mukerian, Distt. Hoshiarpur Punjab 144221